Size and Fit Guide

Skarpety chłopięce

Skarpety chłopięce

Sock sizes are based on US shoe size.
Tabela rozmiarów
Youth Sock Size
YM 101/2 - 131/2
YL 1 - 4
Youth CM
YM 16.5 - 19
YL 20 - 23
Inches UK Euro US Youth
3 1/8 1.5 17.5 2K
3 1/2 2.5 18.5 3K
4 3.5 19.5 4K
4 1/4 4.5 21 5K
4 5/8 5.5 22 6K
5 1/8 6.5 23.5 7K
5 1/2 7.5 25 8K
5 3/4 8.5 26 9K
6 1/4 9.5 27 10K
6 5/8 10 27.5 10.5K
6 3/4 10.5 28 11K
7 11 29 11.5K
71/4 11.5 29.5 12K
7 1/3 12 30 12.5K
7 5/8 12.5 31 13K
7 3/4 13.5 32 1
8 1 33 1.5
8 1/4 1.5 33.5 2
8 1/3 2 34 2.5
8 5/8 2.5 35 3
8 3/4 3 35.5 3.5
9 3.5 36 4
9 1/4 4 36.5 4.5
9 1/4 4.5 37.5 5
9 1/2 5 38 5.5
9 1/2 5.5 38.5 6
9 5/8 6 39 6.5
9 3/4 6 40 7
CM UK Euro US Youth
8 1.5 17.5 2K
9 2.5 18.5 3K
10 3.5 19.5 4K
11 4.5 21 5K
12 5.5 22 6K
13 6.5 23.5 7K
14 7.5 25 8K
15 8.5 26 9K
16 9.5 27 10K
16.5 10 27.5 10.5K
17 10.5 28 11K
17.5 11 29 11.5K
18 11.5 29.5 12K
18.5 12 30 12.5K
19 12.5 31 13K
20 13.5 32 1
20.5 1 33 1.5
21 1.5 33.5 2
21.5 2 34 2.5
22 2.5 35 3
22.5 3 35.5 3.5
23 3.5 36 4
23.5 4 36.5 4.5
24 4.5 37.5 5
24.5 5 38 5.5
25 5.5 38.5 6
25.5 6 39 6.5
26 6 40 7
Measurements are desired standards, some variability may occur.
INCHES CENTIMETERS
Tabela rozmiarów